No Data Found
Title | Authors | Categories | Institution | Year | Camera | Link | hf:doc_categories | hf:doc_tags |
---|---|---|---|---|---|---|---|---|
The Southern Photometric Local Universe Survey (S-PLUS): improved SEDs, morphologies, and redshifts with 12 optical filters | R Donnerstein, D Zaritsky | Astronomy | University of Arizona | 2019 | 1110S | astronomy | 1110s | |
X-Ray Phase Contrast Imaging by Talbot-Lau Interferometer Without Phase-Stepping Device | F Rong, Y Liang, W Xu, Y Lei, J Li | X-ray | College of Electronics and Information Engineering, Tianjin Polytechnic University, Tianjin 300387, China | 2018 | 1000S | x-ray | 1000s | |
Multiscale quantitative imaging of human femoral heads using x-ray microtomography | F Ahmed | X-ray | Faculty of Science, University of London | 2011 | 800S | x-ray | 800s | |
Characterization of shaped Bragg crystal assemblies for narrowband x-ray imaging | C Stoeckl, T Filkins, R Jungquist | X-ray | Laboratory for Laser Energetics, University of Rochester, Rochester, New York 14623-1299, USA | 2018 | 800S | x-ray | 800s | |
Cascade Talbot-Lau interferometers for x-ray differential phase-contrast imaging | Y Lei, X Liu, J Huang, Y Du, J Guo | X-ray | Shenzhen University | 2018 | 1000S | x-ray | 1000s | |
Linear charge-coupled devices as multichannel detectors for optical spectroscopy | GR Sims | Physical Science | Spectral Instruments, Inc. | 1995 | General | physical-science | general | |
High-spatial-resolution studies of UV-laser-damage morphology in SiO2 thin films with artificial defects | S Papernov, AW Schmid | Physical Science | Laboratory for Laser Energetics, University of Rochester | 2005 | General | physical-science | general | |
Damage behavior of HfO2 monolayer film containing gold nanoparticles as artificial absorbing defects | S Papernov, AW Schmid, AL Rigatti | Physical Science | Laboratory for Laser Energetics, University of Rochester | 2006 | General | physical-science | general | |
A multichannel, high-resolution, UV spectrometer for laser-fusion applications | WR Donaldson, M Millecchia, R Keck | Physical Science | Laboratory for Laser Energetics, University of Rochester, 250 East River Road, Rochester, New York 14623-1299 | 2005 | 800S | physical-science | 800s | |
Reduction of fibrillar strain-rate sensitivity in steroid-induced osteoporosis linked to changes in mineralized fibrillar nanostructure | L Xi, P De Falco, E Barbieri, A Karunaratne, L Bentley | Life Science, X-ray | Institute of Advanced Structure Technology, Beijing Institute of Technology, Beijing 100081, China | 2020 | General | life-science x-ray | general | |
An X-ray Microtomography Study of the Effect of an Experimental Statherin-like Peptide on Demineralisation and Remineralisation of Enamel | JA Davies | Life Science, X-ray | University of London | 2014 | 800S | life-science x-ray | 800s | |
Two mechanisms of crater formation in ultraviolet-pulsed-laser irradiated thin films with artificial defects | S Papernov, AW Schmid | Life Science, Physical Science | Laboratory for Laser Energetics, University of Rochester | 2005 | General | life-science physical-science | general | |
Plasma membrane Ca 2+-ATPase isoforms composition regulates cellular pH homeostasis in differentiating PC12 cells in a manner dependent on cytosolic… | T Boczek, M Lisek, B Ferenc, A Kowalski, D Stepinski | Life Science | Department of Molecular Neurochemistry, Medical University, Lodz, Poland, 2Department of Molecular Biology and Genetics, Aarhus University, Aarhus, Denmark, | 2014 | General | life-science | general | |
VIRUS-W: an integral field unit spectrograph dedicated to the study of spiral galaxy bulges | MH Fabricius, S Barnes, R Bender | Astronomy | University of Texas at Austin | 2008 | 1100S | astronomy | 1100s | |
Two new variable Hot DQ stars | BN Barlow, BH Dunlap, R Rosen | Astronomy | Based on observations at the SOAR Telescope, a collaboration between CPNq-Brazil, NOAO, UNC, and MSU. | 2008 | 600S | astronomy | 600s | |
NEO search telescope in China | Y Ma, H Zhao, D Yao | Astronomy | Purple Mountain Observatory, Chinese Academy of Sciences, Nanjing 210008, China | 2006 | 600S | astronomy | 600s | |
Detection of Photometric Variations in the sdBV Star JL 166 | BN Barlow, BH Dunlap, AE Lynas-Gray | Astronomy | Department of Physics and Astronomy, University of North Carolina, Chapel Hill, NC 27599-3255, USA | 2009 | 600S | astronomy | 600s | |
Applications of CMOS visible image sensor to survey of potentially hazardous asteroids using optimized ground based telescopes | SM Larson, GR Sims | Astronomy | Lunar and Planetary Laboratory, 1629 E. University Blvd., University of Arizona, Tucson, AZ 85721 | 2018 | sCMOS Prototype | astronomy | scmos-prototype | |
The 64 Mpixel wide field imager for the Wendelstein 2m telescope: design and calibration | R Kosyra, C Gossl, U Hopp, F Lang-Bardl | Astronomy | Universitats-Sternwarte Munchen, Scheinerstrae 1, 81679 Munchen, Germany | 2014 | 900S | astronomy | 900s | |
Non-invasive visualization of physiological changes of insects during metamorphosis based on biophoton emission imaging | S Usui, M Tada, M Kobayashi | Life Science, Physical Science | Graduate Department of Electronics, Tohoku Institute of Technology | 2019 | 850S | life-science physical-science | 850s | |
Imaging of ultraweak photon emission for evaluating the oxidative stress of human skin | K Tsuchida, T Iwasa, M Kobayashi | Life Science, Physical Science | Shiseido Global Innovation Center, Yokohama, Japan | 2019 | 850S | life-science physical-science | 850s | |
Dual-color single-cell imaging of the suprachiasmatic nucleus reveals a circadian role in network synchrony | Y Shan, JH Abel, Y Li, M Izumo, KH Cox, B Jeong | Life Science | University of Texas Southwestern Medical Center | 2020 | 850S | life-science | 850s | |
The very precise echelle spectropolarimeter on the Araki telescope (VESPolA) | T Arasaki, Y Ikeda, Y Shinnaka, C Itose | Astronomy | Kyoto Sangyo University | 2015 | 850S | astronomy | 850s | |
Photometric Observations of 1999 KX4 and Astrometric Observations of 2013 PY6. | M Brewer, M Hicks, P Weissman, H Rhoades | Astronomy | Caltech/Jet Propulsion Laboratory | 850S | astronomy | 850s | ||
Neutron imaging at LANSCE – from cold to ultrafast | RO Nelson, SC Vogel, JF Hunter, EB Watkins | Astronomy, Direct X-ray, Physical Science, X-ray | LANSCEWeapons Physics (P-27), Los Alamos National Laboratory | 2018 | 800S | astronomy direct-x-ray physical-science x-ray | 800s | |
Secondary Electrons from X-Ray Photocathodes | S Ghosh | X-ray | University of Rochester LABORATORY FOR LASER ENERGETICS | 800S | x-ray | 800s | ||
High-resolution x-ray radiography with Fresnel zone plates on the University of Rochester’s OMEGA Laser Systems | FJ Marshall, ST Ivancic, C Mileham | X-ray | University of Rochester, Laboratory for Laser Energetics, 250 East River Rd., Rochester, New York 14623, USA | 2021 | 800S | x-ray | 800s | |
Crystallographic and Microstructural Studies of Dental Enamel using Synchrotron X-ray Diffraction and Complementary Techniques. | S Siddiqui | X-ray | University of London | 2014 | 800S | x-ray | 800s | |
Advanced wavefront sensing and control testbed (AWCT) | F Shi, SA Basinger, RT Diaz | Astronomy, Physical Science | Jet Propulsion Laboratory, California Institute of Technology, Pasadena, CA 91109 | 2010 | 800S | astronomy physical-science | 800s | |
The streak camera development program at LLE | PA Jaanimagi, R Boni, D Butler | Physical Science | Univ. of Rochester | 2005 | 800S | physical-science | 800s | |
Recent advances in streak tube characterization for multichannel laser pulse shape measurements on the LMJ facility | C Chollet, D Gontier, C Zuber | Physical Science | CEA, DAM, DIF, F-91297 Arpajon, FRANCE | 2009 | 800S | physical-science | 800s | |
Absolute calibration of the OMEGA streaked optical pyrometer for temperature measurements of compressed materials | MC Gregor, R Boni, A Sorce, J Kendrick | Physical Science | Lawrence Livermore National Laboratory, 7000 East Avenue, Livermore, California 94550, USA | 2016 | 800S | physical-science | 800s | |
Absolute calibration of optical streak cameras on picosecond time scales using supercontinuum generation | S Patankar, ET Gumbrell, TS Robinson, E Floyd | Physical Science | Lawrence Livermore National Laboratory | 2017 | 800S | physical-science | 800s | |
Absolute calibration method for nanosecond-resolved, time-streaked, fiber optic light collection, spectroscopy systems | MD Johnston, BV Oliver, DW Droemer | Physical Science | Advanced Radiographic Technologies, Sandia National Laboratories | 2012 | 800S | physical-science | 800s | |
A high-resolution coherent transition radiation diagnostic for laser-produced electron transport studies | M Storm, IA Begishev, RJ Brown, C Guo | Physical Science | Laboratory for Laser Energetics, University of Rochester, Rochester, New York 14623-1299, USA | 2008 | 800S | physical-science | 800s | |
Investigating the ultrastructure of enamel white spot lesions (WSL) using Optical Coherence Tomography at different length scales | SM Sarkhouh | Life Science, X-ray | University College London | 2017 | 800S | life-science x-ray | 800s | |
Cellular bioluminescence imaging | DK Welsh, T Noguchi | Life Science | A Laboratory Manual (ed. Yuste). CSHL Press, Cold Spring Harbor, NY, USA, 2010 | 2012 | 800S | life-science | 800s | |
Improvements in off-center focusing in an x-ray streak camera | JW McDonald, F Weber, RL Griffith | Direct X-ray | Lawrence Livermore National Lab | 2004 | 800S | direct-x-ray | 800s | |
Fast-electron generation in long-scale-length plasmas | B Yaakobi, PY Chang, A Solodov, C Stoeckl | Direct X-ray | Laboratory for Laser Energetics, University of Rochester, 250 East River Road, Rochester, New York 14623-1299, USA | 2012 | 800S | direct-x-ray | 800s | |
Crystal imager development at the Laboratory for Laser Energetics | C Mileham, C Stoeckl, W Theobald | Direct X-ray | Univ. of Rochester (United States) | 2012 | 800S | direct-x-ray | 800s | |
High-intensity laser-plasma interaction with wedge-shaped-cavity targets | W Theobald, V Ovchinnikov, S Ivancic | Astronomy | Laboratory for Laser Energetics, University of Rochester, Rochester, New York 14623, USA | 2010 | 800S | astronomy | 800s | |
Double-pulse laser-driven jets on OMEGA | S Sublett, JP Knauer, IV Igumenshchev, A Frank | Astronomy | Laboratory for Laser Energetics, Rochester, NY, 14623, USA | 2007 | 800S | astronomy | 800s | |
Direct measurement of the intra-pixel response function of the Kepler Space Telescope’s CCDs | D Vorobiev, Z Ninkov, D Caldwell | Astronomy | Center for Imaging Science, Rochester Institute of Technology, Rochester, NY, 14623, USA | 2018 | 800S | astronomy | 800s | |
Probing the circumstellar disks of classical Be stars with optical and near-infrared spectroscopy | EN Hesselbach | X-ray | Department of Physics University of Toledo | 2009 | 600S | x-ray | 600s | |
Imaging of ultraweak spontaneous photon emission from human body displaying diurnal rhythm | M Kobayashi, D Kikuchi, H Okamura | Life Science, X-ray | Department of Electronics and Intelligent Systems, Tohoku Institute of Technology | 2009 | 600S | life-science x-ray | 600s | |
Polychromatic spectral pattern analysis of ultra-weak photon emissions from a human body | M Kobayashi, T Iwasa, M Tada | Life Science, Physical Science, X-ray | Department of Electronics and Intelligent Systems, Tohoku Institute of Technology | 2016 | 600S | life-science physical-science x-ray | 600s | |
Ultraviolet A irradiation induces ultraweak photon emission with characteristic spectral patterns from biomolecules present in human skin | K Tsuchida, M Kobayashi | Life Science | Shiseido Global Innovation Center, 1-2-11, Takashima, Nishi-Ku, Yokohama, 220-0011, Japan | 2020 | 600S | life-science | 600s | |
Spontaneous ultra-weak photon emission in correlation to inflammatory metabolism and oxidative stress in a mouse model of collagen-induced arthritis | M He, E van Wijk, H van Wietmarschen, M Wang | Life Science | Analytical BioSciences, LACDR, Leiden University, P.O. Box 9502, 2300 RA Leiden, The Netherlands | 2017 | 600S | life-science | 600s | |
Oxidative stress in human facial skin observed by ultraweak photon emission imaging and its correlation with biophysical properties of skin | K Tsuchida, M Kobayashi | Life Science | Shiseido Global Innovation Center, Yokohama, Japan | 2020 | 600S | life-science | 600s | |
Multiplexed screening assay for mRNA combining nuclease protection with luminescent array detection | RR Martel, IW Botros, MP Rounseville | Life Science | High Throughput Genomics, Inc., Tucson, AZ 85712 | 2002 | 600S | life-science | 600s | |
Multiplexed chemiluminescent assays in ArrayPlates for high-throughput measurement of gene expression | RR Martel, MP Rounseville, IW Botros | Life Science | High Throughput Genomics, Inc., Tucson, AZ 85712 | 2002 | 600S | life-science | 600s | |
Imaging of ultra-weak photon emission in a rheumatoid arthritis mouse model | E van Wijk, M Kobayashi, R Van Wijk, J Van Der Greef | Life Science | Sino-Dutch Centre for Preventive and Personalized Medicine/Centre for Photonics of Living Systems, | 2013 | 600S | life-science | 600s | |
The spectroscopic orbits of three double-lined eclipsing binaries: I. BG Ind, IM Mon, RS Sgr | V Bakis, H Bakis, S Bilir, F Soydugan, E Soydugan | Astronomy | a Canakkale Onsekiz Mart University, Physics Department and Ulupinar Observatory, Terzioglu Kampusu | 2010 | 600S | astronomy | 600s | |
Study of eclipsing binary and multiple systems in OB associations. I. Orion OB1a-IM Monocerotis | H Bakis, V Bakis, S Bilir, Z MikulASEK | Astronomy | Masaryk University, Department of Theoretical Physics and Astrophysics, Brno, Czech Republic | 2011 | 600S | astronomy | 600s | |
LOTIS at completion of Collimator integration | RM Bell, GC Robins, C Eugeni | Astronomy, Physical Science | Lockheed Martin and Steward Observatory, University of Arizona | 2008 | 1000S | astronomy physical-science | 1000s | |
Absolute parameters of young stars – I. U Ophiuci | E Budding, G Inlek, O Demircan | Astronomy | Physics Department, University of Canakkale, TR 17020, Turkey | 2009 | 1100S | astronomy | 1100s | |
Understanding and reducing dispersed fixed-delay interferometric data for extrasolar planet searches | JC Van Eyken | Astronomy | UNIVERSITY OF FLORIDA | 2007 | 600S | astronomy | 600s | |
IAC-10. A6. 1.5 ORBITAL DEBRIS DETECTION AND TRACKING STRATEGIES FOR THE NASA/AFRL METER CLASS AUTONOMOUS TELESCOPE (MCAT) | M Mulrooney | Astronomy | ESCG, Mail Code JE104, 2224 Bay Area Blvd., Houston | 2009 | 1100S | astronomy | 1100s | |
Environmental selection effects of Sunyaev Zel’dovich selected clusters of galaxies and instrumentation dedicated to the photometric study of large scale structure | R Kosyra | Astronomy | der Ludwig-Maximilians-Universit'at | 2016 | 900S | astronomy | 900s | |
Photometry and spectroscopy of the new sdBV CS 1246 | BN Barlow, BH Dunlap, JC Clemens | Astronomy | Department of Physics and Astronomy, University of North Carolina, Chapel Hill, NC 27599-3255, USA | 2010 | 600S | astronomy | 600s | |
A streaked parabolic crystal imaging diagnostic at the Orion laser | SF James, P Allan, CRD Brown, MP Hill | Physical Science, X-ray | AWE Plc, Aldermaston RG7 4PR, United Kingdom | 2019 | 1000S | physical-science x-ray | 1000s | |
Construction and calibration of a streaked optical spectrometer for shock temperature | EJ Davies, DK Spaulding, ST Stewart | Physical Science | Department of Earth and Planetary Science, University of California, Davis | 2020 | 1000S | physical-science | 1000s | |
The Observatorio Astrofisico de Javalambre: engineering of observatory facilities and physical infrastructure, goals, and current status | A Yanes-Diaz, R Luis-Simoes | Astronomy | Centro de Estudios de Fisica del Cosmos de Aragon | 2014 | 1110S | astronomy | 1110s | |
The miniJPAS survey: a preview of the Universe in 56 colours | S Bonoli, A Marlin-Franch, J Varela, LR Abramo | Astronomy | Instituto de Matematica Estatistica e Fisica, Universidade Federal | 2020 | 1110S | astronomy | 1110s | |
TAUKAM: a new prime-focus camera for the Tautenburg Schmidt Telescope | B Stecklum, J Eisloffel, S Klose, U Laux | Astronomy | Thuringer Landessternwarte Tautenburg, Sternwarte 5, 07778 Tautenburg, Germany | 2016 | 1110S | astronomy | 1110s | |
T80Cam: the wide field camera for the OAJ 83-cm telescope | A Marin-Franch, K Taylor, J Cepa | Astronomy | Centro de Estudios de Fisica del Cosmos de Aragon (CEFCA) | 2012 | 1110S | astronomy | 1110s | |
MCNP estimate of ZLS lens sensitivity in an x-ray field | SE Mitchell, SA Baker, RA Howe | Direct X-ray, X-ray | National Security Technologies | 2016 | 1100S | direct-x-ray x-ray | 1100s | |
VIRUS-W: commissioning and first-year results of a new integral field unit spectrograph dedicated to the study of spiral galaxy bulges | MH Fabricius, F Grupp, R Bender | Astronomy | Max-Planck Institute for Astrophysics | 2012 | 1100S | astronomy | 1100s | |
T-Cyg1-12664: a low-mass chromospherically active eclipsing binary in the Kepler field | O. Cakirli, C. Ibanoglu and E. Sipahi | Astronomy | Ege University, Science Faculty, Astronomy and Space Sciences Department, 35100 Bornova, Izmir, Turkey | 2013 | 1100S | astronomy | 1100s | |
Photometric and spectroscopic observations of the F3+ M3 eclipsing binary T-Lyr0-08070 | O. Cakirli, C. Ibanoglu and E. Sipahi | Astronomy | Ege University, Science Faculty, Astronomy and Space Sciences Dept., 35100 Bornova, Izmir, Turkey | 2013 | 1100S | astronomy | 1100s | |
KPS-1b: The First Transiting Exoplanet Discovered Using an Amateur Astronomer’s Wide-field CCD Data | A Burdanov, P Benni, E Sokov | Astronomy | Space sciences, Technologies and Astrophysics Research (STAR) Institute, Universite de Liege | 2018 | 1100S | astronomy | 1100s | |
Efficient and affordable catadioptric spectrograph designs for 4MOST and Hector | W Saunders | Astronomy | Australian Astronomical Observatory | 2014 | 1100S | astronomy | 1100s | |
Directional dark matter detection with the DMTPC m3 experiment | M Leyton, DMTPC collaboration | Astronomy | Royal Holloway, University of London, Department of Physics, UK | 2016 | 1100S | astronomy | 1100s | |
Contributors to the WFMOS Study | R Ellis | Astronomy | 1100S | astronomy | 1100s | |||
Readers weigh options for bunker busting weapons | R Nelson | Physical Science | Physics today | 2004 | 1000S, 900S | physical-science | 1000s 900s | |
Radiation hardening of gated x-ray imagers for the National Ignition Facility | PM Bell, DK Bradley, JD Kilkenny | X-ray | Lawrence Livermore National Laboratory, Livermore, California 94550, USA | 2010 | 1000S | x-ray | 1000s | |
Design and testing of a mega pixel CMOS charge dump and read camera | JR Kimbrough, JD Moody | Physical Science, X-ray | Lawrence Livermore National Laboratory | 2012 | 1000S | physical-science x-ray | 1000s | |
Characterization of the series 1000 camera system | JR Kimbrough, JD Moody, PM Bell | Physical Science, Product Review | Lawrence Livermore National Laboratory | 2004 | 1000S | physical-science product-review | 1000s | |
SI PC104 Performance Test Report | S Montelongo | Physical Science | University of California, Lawrence Livermore National Laboratory | 2005 | 1000S | physical-science | 1000s | |
Target diagnostic technology research and development for the LLNL ICF and HED program | PM Bell, OL Landen, FA Weber, ME Lowry | Direct X-ray | Bechtel Nevada, Special Technologies Laboratory, Santa Barbara, California | 2004 | 1000S | direct-x-ray | 1000s | |
Gated x-ray detector for the National Ignition Facility | JA Oertel, R Aragonez, T Archuleta | Direct X-ray | Lawrence Livermore National Laboratory, Livermore, California | 2006 | 1000S | direct-x-ray | 1000s | |
Design of a paraxial inverse Compton scattering diagnostic for an intense relativistic electron beam | JE Coleman, JA Oertel, CA Ekdahl | Direct X-ray | Los Alamos National Laboratory, Los Alamos, NM, USA | 2013 | 1000S | direct-x-ray | 1000s |
To provide the best experiences, we and our partners use technologies like cookies to store and/or access device information. Consenting to these technologies will allow us and our partners to process personal data such as browsing behavior or unique IDs on this site. Not consenting or withdrawing consent, may adversely affect certain features and functions.
Click below to consent to the above or make granular choices. Your choices will be applied to this site only. You can change your settings at any time, including withdrawing your consent, by using the toggles on the Cookie Policy, or by clicking on the manage consent button at the bottom of the screen.